Rates including VAT* in Euros (Excluding local tax **) Per pitch / day | ||
---|---|---|
Low season: April, May, June, September, October | Low season | High season |
Pitches | ||
Tent / 1 perso | 11,00 € | 13,50 € |
1 or 2 persons Shower and electrical connection included | 15,50 € | 17,85 € |
Storage area | 5,00 € | 10,00 € |
Additional person | ||
Aged 6 and older | 2,50 € | 4,70 € |
Under 6 years old | free | free |
Pitch/ group rate | ||
At least 12 people with:
Shower and electrical connection included | 14,00 € | - |
Pets |
|
|
Per dog or cat | 1,40 € | 1,50 € |
Long-stay rate | ||
Pitch for 1 or 2 people
From the 15th overnight stay (full fee from the 1st to 14th), | 7,75 € | - |
Weekly package for seasonal worker (upon presentation of a certificate from the employer)
| 80€ | 80€ |
Non-restitution | ||
Non-restitution of the badge for automatic gate | 15,00 € | 15,00 € |
Non-restitution of the electrical | 35,00 € | 35,00 € |
* 10% V.A.T
** Tourist tax: 0.22€ per person over 18 years old